| Cotton production costs and returns per planted acre, excluding Government payments, Heartland, 1998-2005 1/ |
| Item | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| | Dollars per planted acre |
| Gross value of production: |
| Primary product: Cotton | $331.98 | $299.00 | $401.52 | $330.75 | $324.87 | $560.95 | $497.28 | $452.27 |
| Secondary product: Cottonseed | $46.98 | $50.15 | $57.05 | $59.56 | $63.15 | $83.82 | $76.24 | $60.47 |
| Total, gross value of production | $378.96 | $349.15 | $458.57 | $390.31 | $388.02 | $644.77 | $573.52 | $512.74 |
| Operating costs: |
| Seed | $9.91 | $9.63 | $11.32 | $13.62 | $34.38 | $46.59 | $57.70 | $66.03 |
| Fertilizer2/ | $31.84 | $29.85 | $31.27 | $34.97 | $30.70 | $39.85 | $42.32 | $48.81 |
| Chemicals | $74.94 | $74.32 | $73.71 | $73.71 | $73.09 | $77.15 | $77.15 | $77.15 |
| Custom operations | $6.33 | $8.19 | $9.19 | $12.30 | $10.76 | $9.77 | $9.85 | $10.25 |
| Fuel, lube, and electricity | $16.52 | $17.46 | $23.29 | $23.26 | $20.40 | $15.87 | $19.40 | $25.39 |
| Repairs | $34.57 | $33.73 | $34.47 | $33.99 | $34.91 | $22.39 | $22.89 | $23.90 |
| Ginning | $42.25 | $54.65 | $60.29 | $79.40 | $70.04 | $93.49 | $114.05 | $104.89 |
| Purchased irrigation water | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Interest on operating inputs | $5.18 | $5.36 | $7.02 | $4.57 | $2.31 | $1.12 | $1.81 | $4.28 |
| Total, operating costs | $221.54 | $233.19 | $250.56 | $275.82 | $276.59 | $306.23 | $345.17 | $360.70 |
| Allocated overhead: |
| Hired labor | $22.90 | $25.01 | $26.28 | $27.95 | $29.62 | $15.06 | $15.44 | $15.92 |
| Opportunity cost of unpaid labor | $17.94 | $18.72 | $19.35 | $19.90 | $22.57 | $20.49 | $21.01 | $21.67 |
| Capital recovery of machinery and equipment | $119.40 | $125.39 | $126.02 | $130.55 | $120.68 | $59.90 | $64.26 | $68.62 |
| Opportunity cost of land | $62.88 | $56.71 | $77.87 | $63.31 | $63.19 | $56.01 | $56.01 | $58.34 |
| Taxes and insurance | $6.60 | $7.03 | $7.45 | $7.81 | $7.95 | $8.51 | $8.64 | $8.71 |
| General farm overhead | $5.92 | $6.43 | $6.59 | $6.81 | $6.96 | $19.21 | $19.64 | $20.51 |
| Total, allocated overhead | $235.64 | $239.29 | $263.56 | $256.33 | $250.97 | $179.18 | $185.00 | $193.77 |
| |
| Total costs listed | $457.18 | $472.48 | $514.12 | $532.15 | $527.56 | $485.41 | $530.17 | $554.47 |
| |
| Value of production less total costs listed | $(78.22) | $(123.33) | $(55.55) | $(141.84) | $(139.54) | $159.36 | $43.35 | $(41.73) |
| Value of production less operating costs | $157.42 | $115.96 | $208.01 | $114.49 | $111.43 | $338.54 | $228.35 | $152.04 |
| |
| Supporting information: |
| Cotton Yield: pounds per planted acre | 503 | 650 | 717 | 945 | 833 | 863 | 1,036 | 923 |
| Price: dollars per pound | $0.66 | $0.46 | $0.56 | $0.35 | $0.39 | $0.65 | $0.48 | $0.49 |
| Cottonseed Yield: pounds per planted acre | 783 | 1,003 | 1,141 | 1,489 | 1,263 | 1,397 | 1,676 | 1,493 |
| Price: dollars per pound | $0.06 | $0.05 | $0.05 | $0.04 | $0.05 | $0.06 | $0.05 | $0.04 |
| Enterprise size (planted acres) 1/ | 459 | 459 | 459 | 459 | 459 | 893 | 893 | 893 |
| Production practices: 1/ |
| Percent irrigated | 33 | 33 | 33 | 33 | 33 | 51 | 51 | 51 |
| Percent dryland | 67 | 67 | 67 | 67 | 67 | 49 | 49 | 49 |
| | | | | | | | | |
| 1/ 1998-2002 estimates developed from survey base year, 1997.2003-2005 estimates developed from survey base year, 2003. |
| 2/ Commercial fertilizer, soil conditioners, and manure. |
Last Updated on 10/13/2006
Email: econs@cotton.org